
Nepal. T20
Makwanpur
150/5 : 16/0 (3.3)
Nuwakot
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogesh Bahadur Bhat Chhetri | 9 | 13 | 1 | 0 | 69.23 |
Rajesh Rimal | 7 | 8 | 1 | 0 | 87.50 |
Ashok Poudel | 0 | 0 | 0 | 0 | 0.00 |
Manjeet Thapaliya | 0 | 0 | 0 | 0 | 0.00 |
Anubhav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Roshan Bk | 0 | 0 | 0 | 0 | 0.00 |
Ganesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kumal | 0 | 0 | 0 | 0 | 0.00 |
Nishan Regmi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 16 |
8 runs 12/0 | 3 |
3 runs 4/0 | 2 |
1 runs 1/0 | 1 |
Regular time
Makwanpur - Nuwakot 2026/06/01 08:45 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Blog
1xGames
Live
Select language