
United Arab Emirates. ODI
Ajman D50
22/1 : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 15 | 7 | 2 | 1 | 214.29 |
Lovepreet Bajwa | 2 | 3 | 0 | 0 | 66.67 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Shah | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 0 | ||||
कुल | 18 |
5 रन 11/1 | 3 |
6 रन 6/0 | 2 |
0 रन 0/0 | 1 |
त्वरित आयोजन