
Australia. T20
Perth Scorchers (Women)
0/0 : 0/0 (0.2)
Adelaide Strikers (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma de Broughe | 0 | 2 | 0 | 0 | 0.00 |
Maia Bouchier | 0 | 0 | 0 | 0 | 0.00 |
Laura Wolvaardt | 0 | 0 | 0 | 0 | 0.00 |
Tahlia McGrath | 0 | 0 | 0 | 0 | 0.00 |
Madeline Penna | 0 | 0 | 0 | 0 | 0.00 |
Ellie Johnston | 0 | 0 | 0 | 0 | 0.00 |
Amanda Wellington | 0 | 0 | 0 | 0 | 0.00 |
Eleanor Larosa | 0 | 0 | 0 | 0 | 0.00 |
Ella Wilson | 0 | 0 | 0 | 0 | 0.00 |
Megan Schutt | 0 | 0 | 0 | 0 | 0.00 |
Anesu Mushangwe | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
Perth Scorchers (Women) - Adelaide Strikers (Women) 2026/11/14 12:55 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language