
Abu Dhabi. T10 League
3 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | United Tigers | 1 | 1 | 0 | 0 | - | 2 | W ? |
2 | Emirates Eagles | 1 | 1 | 0 | 0 | - | 2 | W ? |
3 | Delhi Bulls | 1 | 1 | 0 | 0 | - | 2 | W ? |
4 | Yas Lions | 1 | 0 | 1 | 0 | - | 0 | L ? |
5 | Royal Desert Champions | 1 | 0 | 1 | 0 | - | 0 | L ? |
6 | Arabian Aces | 1 | 0 | 1 | 0 | - | 0 | L ? |
Promotion - T10 League (Play-off: Final)
Promotion - T10 League (Play-off: Round of 4)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language