| Player | 1 - 50 |
| Player | 2 - 51 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 86 |
| 4 runs 84/2 | 10 |
| 9 runs 80/2 | 9 |
| 3 runs 71/2 | 8 |
| 17 runs 68/2 | 7 |
| 8 runs 51/2 | 6 |
| 8 runs 43/0 | 5 |
| 9 runs 35/0 | 4 |
| 14 runs 26/0 | 3 |
| 10 runs 12/0 | 2 |
| 2 runs 2/0 | 1 |
4
84/2
109
80/2
93
71/2
817
68/2
78
51/2
68
43/0
59
35/0
414
26/0
3