| Rhys Mariu | 1 - 61 |
| Scott Janett | 2 - 117 |
| Matthew Boyle | 3 - 120 |
| Mitchell Hay | 4 - 133 |
| Henry Nicholls | 5 - 164 |
| Jesse Frew | 6 - 288 |
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu | 26 | 63 | 3 | 0 | 41.27 |
| Scott Janett | 49 | 117 | 6 | 0 | 41.88 |
| Henry Nicholls | 66 | 104 | 5 | 0 | 63.46 |
| Matthew Boyle | 2 | 6 | 0 | 0 | 33.33 |
| Mitchell Hay | 2 | 16 | 0 | 0 | 12.50 |
| Leo Carter | 77 | 106 | 8 | 0 | 72.64 |
| Jesse Frew | 54 | 96 | 5 | 1 | 56.25 |
| Sean Benjamin Davey | 2 | 8 | 0 | 0 | 25.00 |
| Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
| Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
| Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
| अतिरिक्त रन | 13 | ||||
| कुल | 291 |
| 4 रन 4/0 | 1 |
| 4 रन 8/0 | 2 |
| 0 रन 8/0 | 3 |
| 3 रन 11/0 | 4 |
| 4 रन 15/0 | 5 |
| 3 रन 18/0 | 6 |
| 0 रन 18/0 | 7 |
| 3 रन 21/0 | 8 |
| 3 रन 24/0 | 9 |
| 0 रन 24/0 | 10 |
| 0 रन 24/0 | 11 |
| 10 रन 34/0 | 12 |
| 1 रन 35/0 | 13 |
| 2 रन 37/0 | 14 |
| 3 रन 40/0 | 15 |
| 5 रन 45/0 | 16 |
| 1 रन 46/0 | 17 |
| 0 रन 46/0 | 18 |
| 1 रन 47/0 | 19 |
| 10 रन 57/0 | 20 |
| 4 रन 61/1 | 21 |
| 0 रन 61/1 | 22 |
| 4 रन 65/1 | 23 |
| 4 रन 69/1 | 24 |
| 7 रन 76/1 | 25 |
| 5 रन 81/1 | 26 |
| 1 रन 82/1 | 27 |
| 1 रन 83/1 | 28 |
| 1 रन 84/1 | 29 |
| 1 रन 85/1 | 30 |
| 4 रन 89/1 | 31 |
| 2 रन 91/1 | 32 |
| 2 रन 93/1 | 33 |
| 8 रन 101/1 | 34 |
| 1 रन 102/1 | 35 |
| 2 रन 104/1 | 36 |
| 1 रन 105/1 | 37 |
| 7 रन 112/1 | 38 |
| 2 रन 114/1 | 39 |
| 3 रन 117/2 | 40 |
| 3 रन 120/3 | 41 |
| 3 रन 123/3 | 42 |
| 1 रन 124/3 | 43 |
| 6 रन 130/3 | 44 |
| 3 रन 133/3 | 45 |
| 0 रन 133/4 | 46 |
| 2 रन 135/4 | 47 |
| 3 रन 138/4 | 48 |
| 5 रन 143/4 | 49 |
| 10 रन 153/4 | 50 |
| 1 रन 154/4 | 51 |
| 4 रन 158/4 | 52 |
| 6 रन 164/4 | 53 |
| 0 रन 164/5 | 54 |
| 7 रन 171/5 | 55 |
| 4 रन 175/5 | 56 |
| 0 रन 175/5 | 57 |
| 2 रन 177/5 | 58 |
| 8 रन 185/5 | 59 |
| 8 रन 193/5 | 60 |
| 11 रन 204/5 | 61 |
| 3 रन 207/5 | 62 |
| 5 रन 212/5 | 63 |
| 1 रन 213/5 | 64 |
| 3 रन 216/5 | 65 |
| 1 रन 217/5 | 66 |
| 7 रन 224/5 | 67 |
| 3 रन 227/5 | 68 |
| 7 रन 234/5 | 69 |
| 1 रन 235/5 | 70 |
| 7 रन 242/5 | 71 |
| 2 रन 244/5 | 72 |
| 3 रन 247/5 | 73 |
| 4 रन 251/5 | 74 |
| 4 रन 255/5 | 75 |
| 2 रन 257/5 | 76 |
| 8 रन 265/5 | 77 |
| 10 रन 275/5 | 78 |
| 2 रन 277/5 | 79 |
| 1 रन 278/5 | 80 |
| 1 रन 279/5 | 81 |
| 5 रन 284/5 | 82 |
| 4 रन 288/5 | 83 |
| 0 रन 288/5 | 84 |
| 0 रन 288/6 | 85 |
| 3 रन 291/6 | 86 |
# | टीम | GP | W | L | N/R | NRR | प्वाइंट्स | फॉर्म |
|---|---|---|---|---|---|---|---|---|
1 | Canterbury Kings | 6 | 3 | 1 | 0 | - | 72 | W D L W ? |
2 | Northern Districts | 6 | 3 | 2 | 0 | - | 69 | W W L ? ? |
3 | Central Stags | 6 | 3 | 1 | 0 | - | 65 | W W D W ? |
4 | Otago Volts | 6 | 2 | 1 | 0 | - | 65 | D L D ? ? |
5 | Auckland Aces | 6 | 2 | 3 | 0 | - | 60 | W D W L ? |
6 | Wellington Firebirds | 6 | 0 | 5 | 0 | - | 31 | L L L L ? |
स्टैंडिंग्स अस्थायी रूप से अनुपलब्ध है